Lean Six Sigma Training Belt Levels: Detailed Comparison
Six Sigma certification is an affirmation of an individual’s command of a renowned method of using professional skills development. The training course is divided into levels using a belt classification system, similar to the one used in karate training. It’s a set of quality management techniques and tools developed in the 80s and adopted by multiple American corporate giants.
Six Sigma | White BeltStarts from $99 | Yellow BeltStarts from $199 | Green BeltStarts from $695 | Black BeltStarts from $995 |
---|---|---|---|---|
Experience Level | Beginner | Intermediate | Advanced | Expert |
Outcome(s) | Overview of the fundamental methodology used for Six Sigma projects | A thorough understanding of the basic tools of Six Sigma and Lean | Advanced skills and abilities to lead Six Sigma problem-solving projects | Mastery of Six Sigma techniques and strategies and ability to lead major projects and mentor Six Sigma Green Belts |
Duration | 4+ hours | 15+ hours | 30+ hours | 70+ hours |
Credits | Access to Yellow belt and up | 1.5 CEUs or 3 PDUs | 3 CEUs or 30 PDUs | 7 CEUs or 70 PDUs |
Online Self-Paced | ||||
Industry Approved | ||||
Project Certification Add-on | ||||
Full integration of statistical software | ||||
Includes project templates | ||||
Access to course manual | ||||
Register Now » Learn More » | Register Now » Learn More » | Register Now» Learn More » | Register Now » Learn More » | |
Want to know which is the right course for you? Check out the comparison list to pick the right one. In case you have questions or queries, simply contact us and get started with your learning journey!