White Belt Training
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
1 Day | Mar-08-2021 | Seattle, WA | $499 | WBSEA | Register |
1 Day | May-17-2021 | Seattle, WA | $499 | WBSEA | Register |
1 Day | Oct-04-2021 | Seattle, WA | $499 | WBSEA | Register |
6sigma.com is ready to provide in-person classes following social distancing and local guidelines in regards to COVID-19. For those clients who are not allowing employees to attend public sessions or non-essential training, we will continue to deliver training virtually. Please Contact Us if you have questions.
Seattle badly missed a six sigma training entity which actually provided training for both Green and Black Belts together for the first two weeks, till we came onto the scene. That is the reason; from the get go, there was a lot of appreciation in Seattle for us. Today, we really appreciate the sentiments of trainees who thank us for the additional time that we leave them with as well as the corporates who simply cannot stop singing paeans about how flexible life has become for them thanks to us. Above and beyond that, it is our sheer pleasure to offer a wide range of onsite Champion leadership courses to organizations that are eagerly hoping to put in place six sigma principles on their premises but haven’t yet done so.
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
1 Day | Mar-08-2021 | Seattle, WA | $499 | WBSEA | Register |
1 Day | May-17-2021 | Seattle, WA | $499 | WBSEA | Register |
1 Day | Oct-04-2021 | Seattle, WA | $499 | WBSEA | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
2 Days | Mar-09-2021 | Seattle, WA | $899 | YBSEA | Register |
2 Days | May-18-2021 | Seattle, WA | $899 | YBSEA | Register |
2 Days | Oct-05-2021 | Seattle, WA | $899 | YBSEA | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
4.5 Days | Mar-08-2021 | Seattle, WA | $2200 | JSSEA | Register |
4.5 Days | May-17-2021 | Seattle, WA | $2200 | JSSEA | Register |
4.5 Days | Oct-04-2021 | Seattle, WA | $2200 | JSSEA | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
Week 1 - 4.5 Days Week 2 - 4 Days(Tu-Fri) | Mar-08-2021 & Apr-06-2021 | Seattle, WA | $3800 | GBSEA | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | May-17-2021 & Jun-14-2021 | Seattle, WA | $3800 | GBSEA | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Oct-04-2021 & Nov-01-2021 | Seattle, WA | $3800 | GBSEA | Register |
100 112th Avenue NE, Bellevue, WA, 98004, United States
Phone: 425-455-3330
Hotel Reservations: +1 (866) 837-4275
There are no discounted room rates available at this training venue.