White Belt Training
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
1 Day | Jun-11-2018 | San Francisco, CA | $399 | WBSFO | Register |
1 Day | Sep-24-2018 | San Francisco, CA | $399 | WBSFO | Register |
If you are looking for simultaneous training in Green and Black Belts in San Francisco for the first two weeks, 6Sigma.com can certainly help you with that. After all, as a trainee you will be left with more time on hand while corporates can benefit from heightened flexibility. Moreover, organizations in San Francisco can also benefit from various onsite Six Sigma Champion leadership courses that we offer. Oh, and lest we forget, do make the most of a $1300 discount offer that we have when signing up for Green Belt and Black Belt after Green Belt together – the discount code BB1300 is all that you need.
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
1 Day | Jun-11-2018 | San Francisco, CA | $399 | WBSFO | Register |
1 Day | Sep-24-2018 | San Francisco, CA | $399 | WBSFO | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
2 days | Jun-12-2018 | San Francisco, CA | $699 | YBSFO | Register |
2 days | Sep-25-2018 | San Francisco, CA | $699 | YBSFO | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
4.5 days | Jun-11-2018 | San Francisco, CA | $2200 | JSSFO | Register |
4.5 days | Sep-24-2018 | San Francisco, CA | $2200 | JSSFO | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
Week 1 - 4.5 Days Week 2 - 4 Days |
Jun-11-2018 & Jul-09-2018 | San Francisco, CA | $3800 | GBSFO | Register |
Week 1 - 4.5 Days Week 2 - 4 Days |
Sep-24-2018 & Oct-22-2018 | San Francisco, CA | $3800 | GBSFO | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
Week 1 - 4 Days Week 2 - 4 Days(T-Fr) |
Apr-16-2018 & May-15-2018 | San Francisco, CA | $4000 | BBSFO | Register |
Week 1 - 4 Days Week 2 - 4 Days |
Nov-13-2018 & Dec-10-2018 | San Francisco, CA | $4000 | BBSFO | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
2 Days | Dec-03-2018 | San Francisco, CA | $1090 | LISFO | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
4 Days | Dec-03-2018 | San Francisco, CA | $2000 | LFSFO | Register |
405 Taylor St
San Francisco, CA 94102, USA
Tel: +1 415-885-2500