White Belt Training
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
1 Day | Jul-19-2021 | Orlando, FL | $499 | WBMCO | Register |
1 Day | Dec-06-2021 | Orlando, FL | $499 | WBMCO | Register |
6sigma.com is ready to provide in-person classes following social distancing and local guidelines in regards to COVID-19. For those clients who are not allowing employees to attend public sessions or non-essential training, we will continue to deliver training virtually. Please Contact Us if you have questions.
There was no six sigma training institute in Orlando prior to 6Sigma.com that actually let both Green Belts and Black Belts to be pursued together for the first two weeks. Without a doubt, Orlando folks were thrilled – trainees quickly gained two belts and organizations now had so much more flexibility! These same Orlando based organizations can also make the most of plentiful onsite Six Sigma Champion leadership courses that make deployment of six sigma principles quite easy. Yes, there is a discount on offer if you sign up for Green Belt and Black Belt after Green Belt together – what you need is a discount code BB1000.
The public classes start at 8:00 am and end at 5:00 pm Monday through Thursday at most locations. Weeks with 4.5 days will end at 12:00 pm on Friday. This includes the JumpStart, as well as the first week of the Green Belt. The first week of the Master Black Belt also includes a ½ day on the first Friday.
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
1 Day | Jul-19-2021 | Orlando, FL | $499 | WBMCO | Register |
1 Day | Dec-06-2021 | Orlando, FL | $499 | WBMCO | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
2 Days | Jul-20-2021 | Orlando, FL | $899 | YBMCO | Register |
2 Days | Dec-07-2021 | Orlando, FL | $899 | YBMCO | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
4.5 Days | Jul-19-2021 | Orlando, FL | $2200 | JSMCO | Register |
4.5 Days | Dec-06-2021 | Orlando, FL | $2200 | JSMCO | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
Week 1 - 4.5 Days Week 2 - 4 Days | Feb-08-2021 & Mar-08-2021 | Orlando, FL | $3800 | GBMCO | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Jul-19-2021 & Aug-16-2021 | Orlando, FL | $3800 | GBMCO | Register |
Week 1 - 4.5 Days Week 2 - 4 Days(Tu-Fri) | Dec-06-2021 & Jan-04-2022 | Orlando, FL | $3800 | GBMCO | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
Week 1 - 4 Days Week 2 - 4 Days | Mar-29-2021 & Apr-26-2021 | Orlando, FL | $4000 | BBMCO | Register |
Week 1 - 4 Days Week 2 - 4 Days | Oct-04-2021 & Nov-01-2021 | Orlando, FL | $4000 | BBMCO | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
Week 1 - 4.5 Days Week 2 - 4 Days | Sep-27-2021 & Oct-25-2021 | Orlando, FL | $4975 | MBBMCO | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
3 Days (T-Th) | Sep-07-2021 | Orlando, FL | $1599 | RCAMCO | Register |
Courtyard Orlando Lake Buena Vista in the Marriott Village
8623 Vineland Avenue,
Orlando, FL 32821-6499
Tel: +1 (407) 938-9001
Students receive a special rate of $109 per night at the Courtyard and $89 at the Fairfield hotel.Book Now
Note: This rate is available based on hotel occupancy. The reservation should be made 30 days prior to the training date.