White Belt Training
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
1 Day | Apr-19-2021 | Las Vegas, NV | $499 | WBLAS | Register |
1 Day | Aug-23-2021 | Las Vegas, NV | $499 | WBLAS | Register |
6sigma.com is ready to provide in-person classes following social distancing and local guidelines in regards to COVID-19. For those clients who are not allowing employees to attend public sessions or non-essential training, we will continue to deliver training virtually. Please Contact Us if you have questions.
Sin City has been privy to the special privilege of receiving simultaneous training for Green and Black Belts. This proves really handy for trainees since at the end of the training they know that they would be receiving two belts. It benefits organizations too since it grants them a greater amount of flexibility. Incidentally, 6Sigma.com also runs onsite Six Sigma Champion leadership courses in Las Vegas. To avail of a $1000 discount when choosing the Green Belt and Black Belt after Green Belt at the same time courses, use the discount code BB1000.
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
1 Day | Apr-19-2021 | Las Vegas, NV | $499 | WBLAS | Register |
1 Day | Aug-23-2021 | Las Vegas, NV | $499 | WBLAS | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
2 Days | Apr-20-2021 | Las Vegas, NV | $899 | YBLAS | Register |
2 Days | Aug-24-2021 | Las Vegas, NV | $899 | YBLAS | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
4.5 Days | Apr-19-2021 | Las Vegas, NV | $2200 | JSLAS | Register |
4.5 Days | Aug-23-2021 | Las Vegas, NV | $2200 | JSLAS | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
Week 1 - 4.5 Days Week 2 - 4 Days | Apr-19-2021 & May-17-2021 | Las Vegas, NV | $3800 | GBLAS | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Aug-23-2021 & Sep-20-2021 | Las Vegas, NV | $3800 | GBLAS | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
2 Days | Jun-07-2021 | Las Vegas, NV | $1090 | LILAS | Register |
2 Days | Oct-04-2021 | Las Vegas, NV | $1090 | LILAS | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
4 Days | Jun-07-2021 | Las Vegas, NV | $2000 | LFLAS | Register |
4 Days | Oct-04-2021 | Las Vegas, NV | $2000 | LFLAS | Register |
Duration | Dates | Location | Cost | Course Code | |
---|---|---|---|---|---|
3 Days (T-Th) | Oct-19-2021 | Las Vegas, NV | $1599 | RCALAS | Register |
Elara by Hilton Grand Vacations
80 E Harmon Ave,
Las Vegas, NV 89109, USA
Tel: +1 (702) 669-6700
There are no discounted room rates available at this training venue.